>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Clarets News    Current Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Clarets Latest
Clarets News
Match Reports
League Tables
Fixtures and Results
Ticket Information
Next Match Preview
A Look Back
Pre/Post Match Views
Res/Youths Stats
Season Reviews
Cup Competitions
Players
Current Squad
Player Search
Reserves/Youths
Post War Apps/Goals
Hat Trick Heroes
Played for Both
Past/Present Players
Internationals
Fans
CM Youth Foundation
I Support Burnley
Worldwide Clarets
Clarets Gallery
Exiled Clarets
Supporters' Groups
Supporters Travel
500 Mile Club
The Italian Job
On Tour
Clarets Columns
Oldroyd's Turf
Editor's Ramble
Christmas Wish List
Guests & Interviews
Down Harry Potts Way
All the Goss
Clarets History
History by Decades
The Orient Game
History Corner
Back in Time
The Managers
The Longside
Clarets in Europe
Games to Remember
Clarets Extra
100 Great Moments
Ask Clarets Mad
Ex Clarets
Harry Potts
The Hall of Fame
Clarets Extra2
Seasons Stats
Ground Photos
Programmes/Season
Tickets/Season
Away Days
Clarets Fun
Colin of the Week
Fan Spotlight
Caption Fun
Strange but true
Tw*t of the week
Club
Honours & Information
League History
Cup History
Directions to Ground
Clarets Mad Calendar
First Team Stats
What the Papers Say
Interactive
Messageboard
Voting Polls
CMYF Payments
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Match Day
Head-to-Head
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
Footymad
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Games
Play Footy 15
Beat The Manager
Instant Win Games
Betting
Betting News
.
Clarets Mad Daily
Competition
 League history Burnley 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 2 Coca-Cola Championship 24th 20 02 1 7 0
2007/2008 2 Coca-Cola Championship 13th 4616 1416 60 67 62
2006/2007 2 Coca-Cola Championship 15th 4615 1219 52 49 57
2005/2006 2 Coca Cola Championship 17th 4614 1220 46 54 54
2004/2005 2 Coca-Cola Championship 13th 4615 1516 38 39 60
2003/2004 2 Nationwide League Division One 19th 4613 1419 60 77 53
2002/2003 2 Nationwide League Division One 16th 4615 1021 65 89 55
2001/2002 2 Nationwide League Division One 7th 4621 1213 70 62 75
2000/2001 2 Nationwide League Division One 7th 4621 916 50 54 72
1999/2000 3 Nationwide League Division Two 2nd 4625 138 69 47 88
1998/1999 3 Nationwide League Division Two 15th 4613 1617 54 73 55
1997/1998 3 Nationwide League Division Two 20th 4613 1320 55 65 52
1996/1997 3 Nationwide League Division Two 9th 4619 1116 71 55 68
1995/1996 3 Endsleigh League Division Two 17th 4614 1319 56 68 55
1994/1995 2 Endsleigh League Division One 22nd 4611 1322 49 74 46
1993/1994 3 Endsleigh League Division Two 6th* 4621 1015 79 58 73
1992/1993 3 Barclays League Division Two 13th 4615 1615 57 59 61
1991/1992 4 Barclays Fourth Division 1st 4225 89 79 43 83
1990/1991 4 Barclays Fourth Division 6th 4623 1013 70 51 79
1989/1990 4 Barclays Fourth Division 16th 4614 1418 45 55 56
1988/1989 4 Barclays Fourth Division 16th 4614 1319 52 61 55
1987/1988 4 Barclays Fourth Division 10th 4620 719 57 62 67
1986/1987 4 Today Fourth Division 22nd 4612 1321 53 74 49
1985/1986 4 Canon Fourth Division 14th 4616 1119 60 65 59
1984/1985 3 Canon Third Division 21st 4611 1322 60 73 46
1983/1984 3 Canon Third Division 12th 4616 1416 76 61 62
1982/1983 2 English Second Division 21st 4212 822 56 66 44
1981/1982 3 English Third Division 1st 4621 178 66 45 80
1980/1981 3 English Third Division 8th 4618 1414 60 48 50
1979/1980 2 English Second Division 21st 426 1521 39 73 27
1978/1979 2 English Second Division 13th 4214 1216 51 62 40
1977/1978 2 English Second Division 11th 4215 1017 56 64 40
1976/1977 2 English Second Division 16th 4211 1417 46 64 36
1975/1976 1 English First Division 21st 429 1023 43 66 28
1974/1975 1 English First Division 10th 4217 1114 68 67 45
1973/1974 1 English First Division 6th 4216 1412 56 53 46
1972/1973 2 English Second Division 1st 4224 144 72 35 62
1971/1972 2 English Second Division 7th 4220 616 70 55 46
1970/1971 1 English First Division 21st 427 1322 29 63 27
1969/1970 1 English First Division 14th 4212 1515 56 61 39
1968/1969 1 English First Division 14th 4215 918 55 82 39
1967/1968 1 English First Division 14th 4214 1018 64 71 38
1966/1967 1 English First Division 14th 4215 918 66 76 39
1965/1966 1 English First Division 3rd 4224 711 79 47 55
1964/1965 1 English First Division 12th 4216 1016 70 70 42
1963/1964 1 English First Division 9th 4217 1015 71 64 44
1962/1963 1 English First Division 3rd 4222 1010 78 57 54
1961/1962 1 English First Division 2nd 4221 1110 101 67 53
1960/1961 1 English First Division 4th 4222 713 102 77 51
1959/1960 1 English First Division 1st 4224 711 85 61 55
1958/1959 1 English First Division 7th 4219 1013 81 70 48
1957/1958 1 English First Division 6th 4221 516 80 74 47
1956/1957 1 English First Division 7th 4218 1014 56 50 46
1955/1956 1 English First Division 7th 4218 816 64 54 44
1954/1955 1 English First Division 10th 4217 916 51 48 43
1953/1954 1 English First Division 7th 4221 417 78 67 46
1952/1953 1 English First Division 6th 4218 1212 67 52 48
1951/1952 1 English First Division 14th 4215 1017 56 63 40
1950/1951 1 English First Division 10th 4214 1414 48 43 42
1949/1950 1 English First Division 10th 4216 1313 40 40 45
1948/1949 1 English First Division 15th 4212 1416 43 50 38
1947/1948 1 English First Division 3rd 4220 1210 56 43 52
1946/1947 2 English Second Division 2nd 4222 146 65 29 58
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 14th 4215 918 50 56 39
1937/1938 2 English Second Division 6th 4217 1015 54 54 44
1936/1937 2 English Second Division 13th 4216 1016 57 61 42
1935/1936 2 English Second Division 15th 4212 1317 50 59 37
1934/1935 2 English Second Division 12th 4216 917 63 73 41
1933/1934 2 English Second Division 13th 4218 618 60 72 42
1932/1933 2 English Second Division 19th 4211 1417 67 79 36
1931/1932 2 English Second Division 19th 4213 920 59 87 35
1930/1931 2 English Second Division 8th 4217 1114 81 77 45
1929/1930 1 English First Division 21st 4214 820 79 97 36
1928/1929 1 English First Division 19th 4215 819 81 103 38
1927/1928 1 English First Division 19th 4216 719 82 98 39
1926/1927 1 English First Division 5th 4219 914 91 80 47
1925/1926 1 English First Division 20th 4213 1019 85 108 36
1924/1925 1 English First Division 19th 4211 1219 46 75 34
1923/1924 1 English First Division 17th 4212 1218 55 60 36
1922/1923 1 English First Division 15th 4216 620 58 59 38
1921/1922 1 English First Division 3rd 4222 515 72 54 49
1920/1921 1 English First Division 1st 4223 136 79 36 59
1919/1920 1 English First Division 2nd 4221 912 65 59 51
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 4th 3818 713 61 47 43
1913/1914 1 English First Division 12th 3812 1214 61 53 36
1912/1913 2 English Second Division 2nd 3821 89 88 53 50
1911/1912 2 English Second Division 3rd 3822 88 77 41 52
1910/1911 2 English Second Division 8th 3813 1510 45 45 41
1909/1910 2 English Second Division 14th 3814 618 62 61 34
1908/1909 2 English Second Division 14th 3813 718 51 58 33
1907/1908 2 English Second Division 7th 3820 612 67 50 46
1906/1907 2 English Second Division 7th 3817 615 62 47 40
1905/1906 2 English Second Division 9th 3815 815 42 53 38
1904/1905 2 English Second Division 11th 3412 616 43 52 30
1903/1904 2 English Second Division 5th 3415 910 50 55 39
1902/1903 2 English Second Division 18th 346 820 30 77 20
1901/1902 2 English Second Division 9th 3410 1014 41 45 30
1900/1901 2 English Second Division 3rd 3420 410 53 29 44
1899/1900 1 English First Division 17th 3411 518 34 54 27
1898/1899 1 English First Division 3rd 3415 910 45 47 39
1897/1898 2 English Second Division 1st* 3020 82 80 24 48
1896/1897 1 English First Division 16th* 306 717 43 61 19
1895/1896 1 English First Division 10th 3010 713 48 44 27
1894/1895 1 English First Division 9th 3011 415 44 56 26
1893/1894 1 English First Division 5th 3015 411 61 51 34
1892/1893 1 English First Division 6th 3013 413 51 44 30
1891/1892 1 English Football League 7th 2611 411 49 45 26
1890/1891 1 English Football League 8th 229 310 52 63 21
1889/1890 1 English Football League 11th 224 513 36 65 13
1888/1889 1 English Football League 9th 227 312 42 62 17
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
* not via automatic positions
RECEIVE OUR
FREE EMAIL
NEWSLETTER FOR
CLARETS MAD

Which pre-match entertainment was the most cringeworthy?
Woman in a suspended balloon
Big Brovaz (rap group)
Daniel Magnus (keepy-uppy)
Red Devils
Bubble & Dean (Big Brother II)
Woman in a sphere
Chico
Swanky Pants Dog Troupe
Bertie Bee v Deepdale Duck
Sean Ruane (opera singer)

View latest standings
Coca-Cola
Championship
Burnley
0
Ipswich Town
3
Sat 16 Aug 3pm
Coca-Cola
Championship
 
Crystal Palace v Burnley
Sat 23 Aug 3pm
Player AppGls
  M Paterson 3 3
 Match Predictions
Make match predictions and win a share of up to £100k every week. Click here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Burnley News
  Quick Links: Burnley, Burnley News, Burnley Match Reports, Burnley Player Squad, Burnley Results, Burnley Turf Moor. Page updated: 21/08/2008 20:34:03.